Additional information
| Size: No selection | 8 (M), 9 (L), 10 (XL), 11 (2XL) |
|---|---|
| Specification / Standards: No selection | EN 388:2016 4X42D, EN511:2006 X1X |
| EN 388 Cut Protection Level: No selection | Level D |
| Colour: No selection | Black, Blue |
| Material: No selection | Fleece, Nitrile |
| Areas Of Application: No selection | General Purpose |
| Brand: No selection | Stalsen |
| Manufacturer Code: No selection | RX567 |
| MF Comments: No selection | This glove was made by Stalsen because they identified that there were no gloves on the market that combined high cut resistance, thermal properties and also maintained high levels of dexterity for wearers. This led to wearers compromising on protection (i.e. wearing a thinner low cut resistant glove) in favour of wearing a warmer glove with no effect on functionality so that they could continue their daily work. In compromising on protection in order to keep hands warm, clearly significantly increases the risk of injury to hands. |
Reviews
There are no reviews yet.